INDUSTRIAL DIVING OPERATOR RENEWAL
CASE EVALUATION SHEET
SUBACUATIC ACTIVITIES – RENEWAL
COMPANY INFORMATION
TYPE OF COMPANY
AQUATIC DISTRICT WHERE IT WILL OPERATE:
PUERTO CABELLO
INSTRUCTIONS OF THE MARINE GENERAL MANAGEMENT
MARINE GENERAL MANAGER
SIGNATURE: __________________________
DATE: __________________________
DOCUMENTS TO BE SUBMITTED
| No | DOCUMENT / REQUIREMENT | REVIEW | DATE OF ISSUE | DATE OF EXPIRY | OBSERVATIONS |
|---|---|---|---|---|---|
| 1 | Application letter addressed to the President of INEA, indicating the aquatic jurisdiction where the company operates or will operate (current date). | ||||
| 2 | Liquidation Form, approved by the Tax Collection Office. | ||||
| 3 | Company registration (Articles of Incorporation) and the latest Minutes of the Assembly as established in the bylaws showing current representatives, duly registered. | ||||
| 4 | Tax Information Registry (RIF). | ||||
| 5 | Income Tax Return Certificate (ISLR). | ||||
| 6 | Company’s Industrial and Commercial License or lease agreement for the premises where the company operates. | ||||
| 7 | Operational inspection carried out by the Port Captaincy of the Jurisdiction where the company operates or will operate. | ||||
| 8 | Service Boat for diver assistance: (NOTARIZED LEASE AGREEMENT or TITLE OF PROPERTY). | ||||
| 9 | Report of activities carried out as a diving operator (immersion days, names of the divers, certification level, immersion location, and activity performed) and the aquatic jurisdiction where it operates. | ||||
| 10 | Latest Permit processed before INEA. | ||||
| 11 | Personnel list according to training/certification level, experience, and INEA credential. | ||||
| 12 | Equipment inventory (Infographic and serial number). | ||||
| 13 | Updated Company Operational Manual and Safe Diving Manual. | ||||
| 14 | Civil liability insurance policy covering the personnel working in the company. | ||||
| 15 | Business liability insurance policy covering clients. | ||||
| 16 | First Aid Kit according to COVENIN standard 3478-99 or higher – Biosecurity Programs for the Prevention of COVID-19. | ||||
| 17 | Supporting documents demonstrating the implementation of a Quality Management System in the company. (ISO 9001:2015 Standard) |
EVALUATING ANALYSTFIRST AND LAST NAME: ____________________
SIGNATURE: ____________________
SUBACUATIC ACTIVITIES COORDINATOR
NAME AND LAST NAME: ____________________
SIGNATURE: ____________________
TRANSPORT AND TRAFFIC MANAGER
NAME AND LAST NAME: ____________________
SIGNATURE: ____________________




