NOTICE TO MARINERS NO. 012-25: DIANCA NIGHT CUP
CARACAS, MARCH 14, 2025
| LATITUDE | LONGITUDE |
|---|---|
| 10°28’17,22″ N | 067° 59′ 24,92″ W |
| 10°28’24,98″ N | 067° 59′ 17,52″ W |
| 10°28’03.71″ N | 067° 58′ 59,94″ W |
| 10° 27′ 56,61″ N | 067° 59′ 09,56″ W |
AFFECTED NAUTICAL CHARTS: VE-303, VE-300, VE-313 (ELECTRONIC VERSION VE300300)

BOLIVARIAN REPUBLIC OF VENEZUELA
MINISTRY OF PEOPLE’S POWER FOR DEFENSE
BOLIVARIAN NAVY
NAVAL DIRECTORATE OF OPERATIONAL READINESS
HYDROGRAPHY, OCEANOGRAPHY, METEOROLOGY, AND NAUTICAL CHARTING SERVICE
N° 012/25
DATE: 11MAR25
NOTICE TO MARINERS
CENTRAL ZONE-VENEZUELA.
TYPE: TEMPORARY
| FROM: | HYDROGRAPHY, OCEANOGRAPHY, METEOROLOGY, AND NAUTICAL CHARTING SERVICE. Website: www.shn.mil.ve |
| TO: | NATIONAL INSTITUTE OF AQUATIC SPACES (INEA). |
| ATTENTION: | GERMÁN GÓMEZ LAREZ. |
| FAX NO.: | (0212)909-16-84-(0212)909-16-86 CITY/COUNTRY: CARACAS, VENEZUELA. |
| EMAIL: | ggop@inea.gob.ve |
| LATITUDE | LONGITUDE |
|---|---|
| 10° 28′ 17,22″ N | 067° 59′ 24,92″ W |
| 10° 28′ 24,98″ N | 067° 59′ 17,52″ W |
| 10° 28′ 03,71″ N | 067° 58′ 59,94″ W |
| 10° 27′ 56,61″ N | 067° 59′ 09,56″ W |
AFFECTED NAUTICAL CHARTS: VE-303, VE-300, VE-313 (ELECTRONIC VERSION VE300300, VE400313, VE500303)
It is requested to acknowledge receipt via the following telephone numbers and email addresses: (0212) 353-16-71, (0212) 353-15-53, cartografia.shn@armada.mil.ve





