Notice to Mariners 02/2021
Caracas, August 10th, 2025
Caracas, January 07, 2021
THE NATIONAL INSTITUTE OF AQUATIC SPACES (INEA) AND THE SERVICE OF HYDROGRAPHY, OCEANOGRAPHY, METEOROLOGY AND NAUTICAL CARTOGRAPHY OF THE BOLIVARIAN NAVY, INFORMS TO THE NAVIGATORS THE OPTIMIZATION AND GENERAL IMPROVEMENT OF THE SYSTEM OF BEACONING AND AQUATIC SIGNALING OF THE PORT OF PUERTO CABELLO, EXECUTING THE FOLLOWING WORKS: ACTIVATION OF THE SIGNALS AND LIGHTS OF ENFILADING COURSE 134°, GENERAL MAINTENANCE OF PAINTING, INSTALLATION OF NEW LANTERNS, SEEDING OF THREE GREEN LATERAL BUOYS, SEEDING OF A RED LATERAL BUOY, SEEDING OF A BUOY OF BIFURCATION PREFERRED CHANNEL TO PORT AND INSTALLATION OF AIS ATON SYSTEMS (AUTOMATIC IDENTIFICATION FOR AIDS TO NAVIGATION) WITH THEIR RESPECTIVE MMSI CODES (MARITIME MOBILE IDENTITY SERVICE), REMAINING WITH THE FOLLOWING CHARACTERISTICS:
| SIGNAL | COLOR OF LIGHT | NOMINAL RANGE | LATITUDE | LONGITUDE | MMSI | CHARACTERISTICS |
|---|---|---|---|---|---|---|
| Fork Main Port Channel | Red | 12 MN | 10°28’35 “N | 067°59’45,5 “W | 997751010 | Fl. R 3s |
| Lateral Buoy Internal Channel No. 1 | Green | 12 MN | 10°28’49,0 “N | 067°59’46,2 “W | 997751011 | Fl. G 3s |
| Lateral Lighthouse Pier 30 | Red | 12 MN | 10°28’25,9 “N | 067°59’35,1 “W | 997751013 | Fl. R 5s |
| Lateral Buoy Internal Channel No. 2 | Green | 12 MN | 10°28’32,3 “N | 067°59’29,7 “W | 997751014 | Fl. G 3s |
| Lateral Lighthouse Pier 7 | Red | 12 MN | 10°28’50,7 “N | 068°00’1,3 “W | 997751012 | Fl. R 5s |
| Lateral Entrance Buoy | Red | 12 MN | 10°28’52.6 “N | 068°00’39.0 “W | 997751016 | Fl. R 4s |
| Lateral Entrance Buoy | Green | 12 MN | 10°28’59,3 “N | 068°00’40,0 “W | 997751015 | Fl. G 4s |
| Light Previously illuminated | White | 10 MN | 10°27’59,3 “N | 067°58’58,53 “W | 997751017 | Fl. W 5s |
| Light Rear-focusing | White | 10 MN | 10°27’54,88 “N | 067°58’53,73 “W | 997751018 | Fl. W 5s |
AFFECTED LETTERS: VE-300, VE-303, VE-313 (ELECTRONIC VERSION VE300300, VE400303, VE500313)





