NAV. NOTICE 026-24. 20062024 15.49
CARACAS, JUNE 19, 2024
THE NATIONAL INSTITUTE OF AQUATIC SPACES (INEA) INFORMS MARINERS, SHIPPING AGENCIES AND SHIPOWNERS THAT: THE RED BEACONS OF THE MARACAIBO BRIDGE ARE NOW IN THE RESTORED TO NORMAL CONDITION, WHICH ARE LOCATED ACCORDING TO THE GEOGRAPHICAL COORDINATES (WGS-84).
| SIGNAL | LATITUDE | LONGITUDE | LIGHT COLOR | CHARACTERISTICS |
|---|---|---|---|---|
| PE3 | 10°34,46300′ | 71°35,69500′ | RED | FL3s |
| PE4 | 10°34,46500′ | 71°35,58200′ | ROJO | FL3s |
| PEN3 | 10°34,46500′ | 71°35,58500′ | RED | FL3s |
| PEN4 | 10°34,46700′ | 71°35,45300′ | RED | FL3s |
| PES3 | 10°34,44500′ | 71°35,56600′ | RED | FL3s |
| PES4 | 10°34,44800′ | 71°35,45500′ | RED | FL3s |
| PS3 | 10°34,44900′ | 71°35,32703′ | ROJO | FL3s |
| PS4 | 10°34,44700′ | 71°35,43700′ | ROJO | FL3s |
AFFECTED NAUTICAL CHARTS: VE-1000 AND VE-1004 (ELECTRONIC VERSION VE301000 AND VE 401004).
THE AUTOMATIC IDENTIFICATION SYSTEM (AIS) MUST BE KEPT SWITCHED ON (FOR ALL APPLICABLE VESSELS).





