Notice to mariners 046 – 24 20-09-2024 18.47.pdf, 3D SEISMIC EXPLORATION AND RESEARCH WORKS
CARACAS, 20 SEPTEMBER 2024
| POINTS | LATITUDE | LONGITUDE |
|---|---|---|
| 1 | 09°34’25.84″ N | 60°25’24.94″ W |
| 2 | 09°50’21.55″ N | 60°28’15.23″ W |
| 3 | 09°54’29.52″ N | 60°09’47.34″ W |
| 4 | 09°58’28.29″ N | 59°52’22.32″ W |
| 5 | 10°09’24.67″ N | 58°48’47.63″ W |
| 6 | 10°15’40.59″ N | 58°48’44.46″ W |
| 7 | 10°33’53.70″ N | 58°02’47.32″ W |
| 8 | 09°51’07.73″ N | 57°52’09.97″ W |
| 9 | 09°34’25.84″ N | 60°25’24.94″ W |
AFFECTED NAUTICAL CHARTS: VE-002, VE-700, VE-800 (ELECTRONIC VERSION VE300700).





