NOTICE TO MARINERS 053-25 OPEN WATER SWIMMING CARUPANO AUGUST 31
CARACAS, 25 AUGUST 2025
| POINT | LATITUDE | LONGITUDE |
|---|---|---|
| A | 10°40’11.382″N | 63°16’27.935″W |
| B | 10°40’08.402″N | 63°16’31.180″W |
| C | 10°40’00.204″N | 63°16’44.466″W |
| D | 10°39’50.790″N | 63°16’40.140″W |
| E | 10°39’49.614″N | 63°16’39.909″W |
| F | 10°39’50.449″N | 63°16’36.587″W |
| G | 10°39’51.663″N | 63°16’34.270″W |
| H | 10°39’54.548″N | 63°16’32.184″W |
| I | 10°39’57.812″N | 63°16’26.545″W |
| J | 10°40’00.697″N | 63°16’24.459″W |
| K | 10°40’05.631″N | 63°16’22.605″W |
| L | 10°40’11.401″N | 63°16’27.935″W |
AFFECTED NAUTICAL CHARTS: VE-303, VE-300, VE-313 (ELECTRONIC VERSION VE300300, VE400313, VE500303)




