RENEWAL OF GARBAGE COLLECTION SERVICES
FILE EVALUATION RECORD
INSTRUCTIONS FROM THE GENERAL MANAGEMENT OF MARINA
GENERAL MANAGER OF MARINA
SIGNATURE: __________________________
DATE: __________________________
COMPANY INFORMATION
TYPE OF PROCEDURE
RENEWAL – MARITIME SERVICES COMPANY
CATEGORY
ACTIVITIES FOR THE PREVENTION AND CONTROL OF ENVIRONMENTAL POLLUTION IN AQUATIC SPACES.
ACTIVITY
GARBAGE COLLECTION
AQUATIC JURISDICTION WHERE IT WILL OPERATE
DOCUMENTS TO BE SUBMITTED
| No | DOCUMENT / REQUIREMENT | SUBMITTED | DATE OF ISSUANCE | EXPIRATION DATE | OBSERVATIONS |
|---|---|---|---|---|---|
| 1 | Application letter addressed to the President of INEA. | ||||
| 2 | Liquidation Form, approved by the Tax Collection Office. | ||||
| 3 | Latest Minutes of the Shareholders’ Meeting, as established in the articles of incorporation, and current representatives, duly registered. | ||||
| 4 | Current Tax Information Registry (RIF). | ||||
| 5 | Industry and Commerce License of the Company and lease agreement for the premises where the company operates. | ||||
| 6 | Operational inspection carried out by the Port Captaincy of the Jurisdiction where the company operates or will operate; it must include a photographic record. | ||||
| 7 | Notarized bond for a value of 7,000 Euros (which will be taken into account for the expiration date of the issued document or permit; it must have an expiration date of one (01) year). | ||||
| 8 | Latest Income Tax Return | ||||
| 9 | Copy of the previous Permit granted by the INEA (IF the renewal is late, the corresponding fine must be paid at the Port Captaincy closest to your tax domicile). | ||||
| 10 | Quarterly Activity Report (SCREENSHOT EVIDENCING THE EMAIL SUBMISSION DATE). Failure to submit reports on time will result in the corresponding fine, which must be paid at the Port Authority (Capitanía de Puerto) closest to your fiscal domicile. | ||||
| 11 | Registry of Activities Capable of Degrading the Environment (RACDA). | ||||
| 12 | Favorable opinion issued by the Management of Safety and Environmental Protection. | ||||
| 13 | Quality System Audit Report in the company (ISO 9001:2015 Standard) in accordance with Circular 007 of May 2019. |
EVALUATING ANALYST
NAME AND LAST NAME: ____________________
SIGNATURE: ____________________
HEAD OF THE COMPANY REGISTRY, RENEWAL, AND AUTHORIZATION DIVISION
NAME AND LAST NAME: ____________________
SIGNATURE: ____________________
MARITIME COMPANY REGISTRY AND CONTROL MANAGER
NAME AND LAST NAME: ____________________
SIGNATURE: ____________________




