COOPERATIVE SHIPPING COMPANY RENEWAL
FILE EVALUATION RECORD
EVALUATING ANALYST
NAME AND LAST NAME: ____________________
SIGNATURE: ____________________
HEAD OF THE REGISTRY AND CONTROL DIVISION
NAME AND LAST NAME: ____________________
SIGNATURE: ____________________
COMPANY REGISTRY AND CONTROL MANAGEMENT
NAME AND LAST NAME: ____________________
SIGNATURE: ____________________
INSTRUCTIONS FROM THE GENERAL MANAGEMENT OF MARINA
GENERAL MANAGER OF MARINA
SIGNATURE: __________________________
DATE: __________________________
COOPERATIVE DATA
TYPE OF PROCEDURE
RENEWAL – SHIPPING COMPANY (COOPERATIVES)
CATEGORY
AQUATIC DISTRICT WHERE IT WILL OPERATE:
DOCUMENTS TO BE SUBMITTED
| No | DOCUMENT / REQUIREMENT | SUBMITTED | DATE OF ISSUANCE | EXPIRATION DATE | OBSERVATIONS |
|---|---|---|---|---|---|
| 1 | Application letter addressed to the President of INEA. | ||||
| 2 | Liquidation Form, approved by the Tax Collection Office. | ||||
| 3 | Registration Certificate before SUNACOP. | ||||
| 4 | Mercantile Registry and/or Articles of Incorporation with copies of the identity cards of the partners (minimum of 5 partners) and a corporate purpose aligned with the type of activity to be performed in the aquatic sector. (THE CORPORATE PURPOSE, REPRESENTATIVES, AND PARTNERS MUST BE HIGHLIGHTED) | ||||
| 5 | Current Tax Information Registry (RIF) of the partners. | ||||
| 6 | Industry and Commerce License of the Company or lease agreement for the premises where the company operates. | ||||
| 7 | Physical-documentary inspection carried out by the Port Captaincy of the Jurisdiction where the company operates or will operate; it must include a photographic record. | ||||
| 8 | Notarized bond for a value of 7,000 euros (which will be taken into account for the expiration date of the issued document or permit). | ||||
| 9 | Vessel property or charter document. For the shipping company registry. | ||||
| 10 | List of vessels with a RE-REGISTRATION certificate (REMATRICULACIÓN). | ||||
| 11 | Technical opinion from the Maritime Safety Management regarding the safety and operational conditions of the vessels. | ||||
| 12 | Diagnostic report and work plan demonstrating the implementation of a Quality Management System in the company (ISO 9001:2015 Standard) in accordance with circular 007 of May 2019. | ||||
| 13 | Proof of quarterly reports. |




