INDUSTRIAL DIVING OPERATOR REGISTRATION
CASE EVALUATION SHEET
SUBACUATIC ACTIVITIES – REGISTRO
INSTRUCTIONS OF THE MARINE GENERAL MANAGEMENT
MARINE GENERAL MANAGER
SIGNATURE: __________________________
DATE: __________________________
COMPANY INFORMATION
TYPE OF COMPANY
AQUATIC DISTRICT WHERE IT WILL OPERATE:
DOCUMENTS TO BE SUBMITTED
| No | DOCUMENT / REQUIREMENT | REVIEW | DATE OF ISSUE | DATE OF EXPIRY | OBSERVATIONS |
|---|---|---|---|---|---|
| 1 | Application letter addressed to the President of INEA, indicating the aquatic jurisdiction where the company operates or will operate (current date). | ||||
| 2 | Liquidation Form, approved by the Tax Collection Office. | ||||
| 3 | Company registration (Articles of Incorporation) and the latest Minutes of the Assembly as established in the bylaws showing current representatives, duly registered. | ||||
| 4 | Tax Information Registry (RIF). | ||||
| 5 | Company’s Industrial and Commercial License or lease agreement for the premises where the company operates. | ||||
| 6 | Operational inspection carried out by the Port Captaincy of the Jurisdiction where the company operates or will operate. | ||||
| 7 | Service Boat for diver assistance: (NOTARIZED LEASE AGREEMENT or TITLE OF PROPERTY). | ||||
| 8 | Personnel list according to training/certification level, experience, maritime medical certificate, and INEA credential. | ||||
| 9 | Equipment inventory (Infographic and serial number). | ||||
| 10 | Updated Company Operational Manual. | ||||
| 11 | Civil liability insurance policy covering the personnel working in the company. | ||||
| 12 | Business liability insurance policy covering clients. | ||||
| 13 | First Aid Kit according to COVENIN standard 3478-99 or higher – Biosecurity Programs for the Prevention of COVID-19. | ||||
| 14 | Diagnostic report and implementation plan for a Quality Management System in the company / Agency if affiliated (ISO 9001:2015 Standard). |
EVALUATING ANALYSTFIRST AND LAST NAME: ____________________
SIGNATURE: ____________________
SUBACUATIC ACTIVITIES COORDINATOR NAME AND LAST NAME: ____________________
SIGNATURE: ____________________
TRANSPORT AND TRAFFIC MANAGER
NAME AND LAST NAME: ____________________
SIGNATURE: ____________________




