NOTICE TO MARINERS 002 -25 ISLA COTORRA BUOY, RESTORED, 08 – 01 – 2025 10:38 AM
CARACAS, JANUARY 02, 2025
| LATITUDE | LONGITUDE |
|---|---|
| 10°01’37″N | 062°11’36″W |
| SIGNAL NAME: | ISLA COTORRA BUOY. |
|---|---|
| STRUCTURE COLOR: | RED – WHITE – RED |
| STRUCTURE TYPE: | SKELETAL IN FIBERGLASS SECTIONS. |
| LIGHT COLOR | WHITE. |
| HEIGHT: | 15 M. |
| PERIOD: | 10 SEC. |
| RANGE: | 11 NM. |
AFFECTED NAUTICAL CHARTS: VE-600 AND VE-602 (ELECTRONIC VERSION VE300600 AND VE400602)
THE AUTOMATIC IDENTIFICATION SYSTEM (AIS) MUST BE KEPT SWITCHED ON (FOR ALL APPLICABLE VESSELS).





