NOTICE TO MARINERS 001, COROCORO ISLAND 25 08-01-2025 10:32 AM
CARACAS, JANUARY 02, 2025
| LATITUDE | LONGITUDE |
|---|---|
| 08°33’24″N | 059°59’45″W |
| SIGNAL NAME: | COROCORO ISLAND LIGHTHOUSE. |
|---|---|
| STRUCTURE COLOR: | YELOW – BLUE – RED. |
| STRUCTURE: TYPE | GALVANIZED STEEL HEXAGONAL. |
| LIGHT COLOR: | WHITE |
| HEIGHT: | 28 M. |
| PERIOD: | 10 SEC. |
| RANGE: | 35 NM. |
AFFECTED NAUTICAL CHARTS: VE-700 (ELECTRONIC VERSION VE300700)
THE AUTOMATIC IDENTIFICATION SYSTEM (AIS) MUST BE KEPT SWITCHED ON (FOR ALL APPLICABLE VESSELS).





