NOTICE TO MARINERS 003 – 25 OFFSHORE EXPLORATION PATAO AND MEJILLONES
CARACAS, JANUARY 23, 2025
| FLNG PORT SURVEY AREA | COASTLINE AREA OFFSHORE THE FLNG | ||||
|---|---|---|---|---|---|
| V | LATITUDE | LONGITUDE | V | LATITUDE | LONGITUDE |
| C1 | 10°43’56.93″N | 062°19’04.17″W | CF1 | 10°42’17.27″N | 062°18’43.60″W |
| C2 | 10°43’30.75″N | 062°13’48.38″W | CF2 | 10°41’56.54″N | 062°14’33.50″W |
| C3 | 10°41’21.48″N | 062°14’04.77″W | CF3 | 10°41’24.39″N | 062°15’05.15″W |
| C4 | 10°41’47.66″N | 062°19’20.53″W | CF4 | 10°41’42.58″N | 062°15’42.27″W |
| C1 | 10°43’56.93″N | 062°19’04.17″W | CF5 | 10°41’15.91″N | 062°16’51.49″W |
| CF6 | 10°41’33.99″N | 062°17’40.93″W | |||
| CF7 | 10°41’30.47″N | 062°18’22.31″W | |||
| CF1 | 10°42’17.27″N | 062°18’43.60″W | |||
AFFECTED NAUTICAL CHARTS: VE-002, VE-600 (ELECTRONIC VERSION VE300600)
THE AUTOMATIC IDENTIFICATION SYSTEM (AIS) MUST BE KEPT SWITCHED ON (FOR ALL APPLICABLE VESSELS).





