NOTICE TO MARINERS 004 – 25, OFFSHORE PATAO AND MEJILLONES 08 – 01 – 2025 1050 AM
CARACAS, JANUARY 03, 2025
MEJILLONES-FLNG PIPELINE CORRIDOR AREA
| POINT | LATITUDE | LONGITUDE |
|---|---|---|
| CTM1 | 10°43’02.38″N | 062°15’41.88″W |
| CTM2 | 10°43’20.69″N | 062°17’18.89″W |
| CTM3 | 11°02’00.13″N | 062°13’42.55″W |
| CTM4 | 11°01’41.79″N | 062°12’05.45″W |
| CTM1 | 10°43’02.38″N | 062°15’41.88″W |
AFFECTED NAUTICAL CHARTS: VE-002, VE-600 (ELECTRONIC VERSION VE300600)
THE AUTOMATIC IDENTIFICATION SYSTEM (AIS) MUST BE KEPT SWITCHED ON (FOR ALL APPLICABLE VESSELS).





