NOTICE TO MARINERS 009 – 25, VESSEL AKADEMIK NEMCHINOV EXPLORATION WORKS
CARACAS, FEBRUARY 12, 2025
| PATAO-FLNG PIPELINE CORRIDOR AREA | MEJILLONES-FNLG PIPELINE CORRIDOR AREA | ||||
|---|---|---|---|---|---|
| POINT | LATITUDE | LONGITUDE | POINT | LATITUDE | LONGITUDE |
| CTP1 | 11°02’50.37″N | 061°59’06.84″W | CTM1 | 10°43’02.38″N | 062°15’41.88″W |
| CTP2 | 11°01’52.66″N | 061°57’47.35″W | CTM2 | 10°43’20.69″N | 062°17’18.89″W |
| CTP3 | 10°42’48.61″N | 062°15’11.14″W | CTM3 | 11°02’00.13″N | 062°13’42.55″W |
| CTP4 | 10°43’02.25″N | 062°17’11.69″W | CTM4 | 11°01’41.79″N | 062°12’05.45″W |
| CTP1 | 11°02’50.37″N | 061°59’06.84″W | CTM1 | 10°43’02.38″N | 062°15’41.88″W |
AFFECTED NAUTICAL CHARTS: VE-002, VE-600 (ELECTRONIC VERSION VE300600)
THE AUTOMATIC IDENTIFICATION SYSTEM (AIS) MUST BE KEPT SWITCHED ON (FOR ALL APPLICABLE VESSELS).





