NOTICE TO MARINERS 03824 EAST CARDINAL BUOY BAJO BRITO, OPERATIONAL 07-22-2024 12:00
CARACAS, JULY 19, 2024
| LATITUDE | LONGITUDE |
|---|---|
| 10°26’57,00″N | 064°12’21,00″W |
| SIGNAL NAME: | EAST CARDINAL BUOY “BAJO BRITO”. |
|---|---|
| STRUCTURE COLOR: | BLACK-YELOW-BLACK |
| TYPE OF STRUCTURE: | HIGH-DENSITY POLYETHYLENE SKELETAL TOWER |
| LIGHT COLOR | WHITE. |
| HEIGHT | 03 MTS. |
| PERIOD: | 10 SEC. |
| RANGE: | 04 NM. |
AFFECTED NAUTICAL CHARTS: VE-500 (ELECTRONIC VERSION VE300500)
THE AUTOMATIC IDENTIFICATION SYSTEM (AIS) MUST BE KEPT SWITCHED ON (FOR ALL APPLICABLE VESSELS).





