NOTICE TO MARINERS NOTICE TO MARINERS NO. 036-24 III NIGHT OPEN WATER SWIMMING 2K, PUERTO CABELLO
CARACAS, JULY 16, 2024
| Point | Latitude | Longitude |
|---|---|---|
| A | 10°28’30” | 068°00’41” |
| B | 10°28’49” | 068°00’39” |
| C | 10°28’50” | 068°00’56” |
| D | 10°28’29” | 068°00’56” |

CARACAS, JULY 16, 2024
| Point | Latitude | Longitude |
|---|---|---|
| A | 10°28’30” | 068°00’41” |
| B | 10°28’49” | 068°00’39” |
| C | 10°28’50” | 068°00’56” |
| D | 10°28’29” | 068°00’56” |
