040-24 AUG-08-24, AVES DE SOTAVENTO LIGHTHOUSE OPERATIONAL
CARACAS, AUGUST 08, 2024
| LATITUDE | LONGITUDE |
|---|---|
| 12°03’05,42″N | 067°49’48,77″W |
| SIGNAL NAME: | AVES DE SOTAVENTO LIGHTHOUSE. |
|---|---|
| STRUCTURE COLOR: | ORANGE-WHITE-ORANGE. |
| TYPE OF STRUCTURE: | FIBERGLASS SKELETON. |
| LIGHT COLOR | WHITE. |
| HEIGHT: | 16 MTS. |
| PERIOD: | 6 SEC. |
| RANGE: | 11 NM. |
AFFECTED NAUTICAL CHARTS: VE-300, VE-307 (ELECTRONIC VERSION VE300300)
THE AUTOMATIC IDENTIFICATION SYSTEM (AIS) MUST BE KEPT SWITCHED ON (FOR ALL APPLICABLE VESSELS).





