NOTICE TO MARINERS 051-24 ISLA DE PATO LIGHTHOUSE, OFF 01 -11 2024
CARACAS, OCTOBER 31, 2024
| LATITUDE | LONGITUDE |
|---|---|
| 10°38’19″N | 061°52’00″W |
| SIGNAL NAME: | ISLA DE PATO LIGHTHOUSE. |
|---|---|
| STRUCTURE COLOR: | WHITE-ORANGE-WHITE. |
| TYPE OF STRUCTURE: | GALVANIZED IRON SKELETON TOWER. |
| LIGHT COLOR: | WHITE |
| HEIGHT: | 36 m. |
| PERIOD | 5 s. |
| RANGE: | 25 NM. |
AFFECTED NAUTICAL CHARTS: DHN-600, DHN-604 (ELECTRONIC NAVIGATIONAL CHARTS VE300600, VE600604).
THE AUTOMATIC IDENTIFICATION SYSTEM (AIS) MUST BE KEPT SWITCHED ON (FOR ALL APPLICABLE VESSELS).





