OFFICIAL PORT STATE CONTROL OFFICER (PSCO)
PORT STATE CONTROL SUPERVISOR OFFICER (PSCO) PERSONNEL LIST
BOLIVARIAN NAVY OF VENEZUELA
DIRECTORATE OF OPERATIONAL READINESS
COASTGUARD COMMAND
DIRECTORATE OF OPERATIONAL READINESS
COASTGUARD COMMAND
| No | GRADE | SURNAMES | NAMES | CARD | TELEPHONE NUMBER | UNIT | |
|---|---|---|---|---|---|---|---|
| 1 | CN | ALEN MEDINA | GERFRANK JOSÉ | 11.379.544 | jager3504@gmail.com | 0412-3514057 | CGUARD |
| 2 | CF | HERNÁNDEZ MONTEFUSCO | MARIA LUISA | 13.139.934 | mlhernandezmontefusco@gmail.com | 0416-6245257 | FUNDAB |
| 3 | CF | LUGO RODIL | WILMER JESUS | 16.265.826 | wlugorodil@gmail.com | 0414-3071299 | EPGGTA |
| 4 | CC | DA SILVA HERNÁNDEZ | JOSE GREGORY | 16.524.344 | josedasilvahernandez@gmail.com | 0424-4321540 | AMARB |
| 5 | CF | MONTILLA | JAVIER EDUARDO | 15.615.121 | javiermontillae@gmail.com | 0416-6665549 | CGUARD |
| 6 | CC | MAYNARD MEJÍAS | EDITH CAROLINA | 16.734.856 | edithcarolina17@gmail.com | 0412-4743191 | OCAMAR |
| 7 | CC | LUGO GARCÍA | DARWINGS RAMON | 16.130.813 | darwingslugo@gmail.com | 0412-9060549 | EPGPAM |
| 8 | CC | JORDAN DIAZ | FRANCISCO EDUARDO | 17.675.151 | franciscoeduardojordan@gmail.com | 0424-3398557 | CED |
| 9 | CC | JIMÉNEZ RODRÍGUEZ | HECTOR DAVID | 14.125.174 | tnhdjjimenez@gmail.com | 0412-1225227 | EPGLG |
| 10 | CC | GONZÁLEZ LUGO | JOSE LEONARDO | 18.293.530 | jleonardog3105@gmail.com | 0412-1251398 | CGUARD |
| 11 | CC | GONZÁLEZ DOMÍNGUEZ | RHONNY ENOC | 15.656.464 | rhonnymayenoc02@gmail.com | 0414-1750432 | CGUARD |
| 12 | CC | GARCIA FEO | ANGEL | 17.482.339 | angeldelacruzgarcia@gmail.com | 0412-8230486 | EPGLG |
| 13 | CC | VALERA PARRA | NAYROBI | 15.765.037 | nayro.val@gmail.com | 0416-2209861 | EPGPF |
| 14 | CC | VÁSQUEZ GARCÍA | EDGARDO JOSÉ | 15.444.778 | edgardovasquezgarcia@gmail.com | 0426-9438922 | CGUARD |
| 15 | CC | YÁÑEZ VELÁSQUEZ | RAMSÉS FELIPE | 16.395.726 | yanezranses@gmail.com | 0414-4013643 | EPGOR |
| 16 | CC | FRONT SHOE | ARCHIMEDES | 17.445.401 | arquimedeszapataf@gmail.com | 0412-9017849 | EPGGTA |
| 17 | CC | RAMIREZ CAMACHO | EDWIN JOSÉPH | 17.745.762 | edwinramirezcamacho93@gmail.com | 0412-4177390 | GC-24 |
| 18 | CC | MILLÁN VÁSQUEZ | HUMBERTO JOSÉ | 17.508.291 | hmillan18@gmail.com | 0412-1870680 | GC-21 |
| 19 | CC | AMARO PINTO | JOSE | 16.053.524 | josegregorioamaropinto@gmail.com | 0412-9966366 | EPGPC |
| 20 | CC | VARGAS MEJÍAS | ROSELYN | 16.658.653 | roselynvargasmejias@gmail.com | 0426-5193859 | OCAMAR |
| 21 | TN | DUARTE BECERRA | SONIA JASMIN | 19.582.387 | duartesonia09@gmail.com | 0426-5185895 | EPGGTA |
| 22 | TN | LANDAETA PEDRIQUE | TOMÁS ALFONSO | 23.651.109 | landaetap689@gmail.com | 0414-6025014 | ESGHR |
| 23 | TN | LOVERA LOVERA LOVERA | MARIANNY EUGENIA | 23.585.076 | loveraeugenia146@gmail.com | 0424-8644565 | EPGGTA |
| 24 | TN | PEÑA ACEVEDO | ELIANA | 18.456.631 | elianappa@gmail.com | 0414-1326051 | CGUARD |
| 25 | TN | TOLEDO AZUAJE | CÉSAR ADRIÁN | 17.484.836 | ceadritoledo@gmail.com | 0416-0141140 | EPGLG |
| 26 | TN | CARRILLO VALCUCHO | CARLOS ALFREDO | 19.713.239 | carrillovalcucho@gmail.com | 0424-7423981 | EPGPC |
| 27 | TN | CARVAJAL CORREDOR | YAILONI | 17.820.097 | yaicarvajal@gmail.com | 0414-6018661 | EPGMA |
| 28 | TF | MAITA RIVERO | ADAM JOSEPH | 22.533.382 | adanmaita99@gmail.com | 0414-8546380 | ESGCU |
| 29 | TN | PACHECO RAMIREZ | FRANCHESCA PAOLA | 19.439.297 | franchescapacheco1@gmail.com | 0414-6279905 | EPGMA |
| 30 | TF | GONZÁLEZ GARCÍA | ALEXANDER JESUS | 17.327.384 | alexanderjgg007@gmail.com | 0412-9863227 | EPGPF |
| 31 | TF | GONZALEZ | RONMAR JOSÉ | 18.211.780 | ronmarjoseale@gmail.com | 0424-8091004 | EPGCA |
| 32 | SA | PIÑA RODRIGUEZ | JHON | 13.083.516 | jhonpijj30@gmail.com | 0412-6794830 | EPGPC |
Note: This list corresponds to the personnel of the Port State Supervisory Officer (OSERP) assigned to the Coast Guard Command of the Bolivarian Navy of Venezuela. The information contained in this document is of an official nature and must be treated with the corresponding confidentiality.




