Ship Modification
National Institute of Aquatic Spaces
Naval Industry Management Office
Application Form
Approval of Project and Other Naval Construction Services
By means of this document, I hereby request an Inspection for NAVAL CONSTRUCTION PROJECT APPROVAL. To this end, I submit the documentation indicated on this form and declare the authenticity and veracity of the information provided:
COMPANY INFORMATION
| Name: | Tax ID: | Contact Phone Numbers: | |||
| Address: | E-mail: | ||||
VESSEL OWNER OR SHIPOWNER DATA
| Name: | ID (C.I.) / Tax ID (RIF): | Contact Phone Numbers: | |||
| Address: | E-mail: | ||||
NAVAL CONSTRUCTION DATA
| Name: | Model: | Material: | |||
| Intended Service: | |||||
| Length Overall (LOA): | Beam: | Depth: | |||
| Gross Tonnage: | Net Tonnage: | ||||
TYPE OF ACTIVITY
VESSEL MODIFICATION AUTHORIZATION
DOCUMENTATION TO BE SUBMITTED
| 1. | Letter addressed to the President of INEA making the respective request. | ☐ |
| 2. | Application form addressed to the President of the National Institute of Aquatic Spaces. | ☐ |
| 3. | Vessel ownership document (RENAVE registration). | ☐ |
| 4. | Copy of the Identity Card (Cédula de Identidad) or RIF (taxpayer identification number) of the owner of the vessel to be modified. | ☐ |
| 5. | Letter of commitment specifying the agreements between the parties (shipowner and Main Naval Production Center). | ☐ |
| 6. | Original plans of the vessel or navigation accessory. | ☐ |
| 7. | Naval Construction Project (vessel modification); all requirements concerning the Project must be signed by a duly registered Naval Engineer. 7.1. Project descriptive memory (technical specifications). ☐ 7.2. Structural calculations. ☐ 7.3. Stability study under different loading conditions. ☐ 7.4. New hydrostatic curves and cross curves of stability. ☐ 7.5. Plans of the modifications to be carried out, differentiating the variations by color or any other method. ☐ 7.6. Detailed schedule of works to be executed. ☐ 7.7. New tonnage calculation. ☐ 7.8. New load line calculation. ☐ 7.9. Range calculation (fuel capacity). ☐ 7.10. Characteristics of the propulsion engines and generator engines. ☐ 7.11. Description of the standards applied during the modification process. ☐ 7.12. Protocol for stability tests, port trials, and sea trials. ☐ |
|
| 8. | Technical Data Sheet of the Naval Engineer responsible for the work. | ☐ |
NOTE: All these requirements must be contained on a flash drive (pendrive) and sent to the Naval Industry Management Office (Gerencia de Industria Naval) at the INEA Headquarters in Caracas. Likewise, the documents in digital format (PDF) must be forwarded to the email addresses solicitudes_industrianaval@inea.gob.ve or recepcionindustrianaval@gmail.com and the physical folder must be filed at the Naval Production Center (Centro de Producción Naval).
|
Verified by: Position: Date: Signature: |
Applicant Name (Company/Owner/Shipowner): C.I./RIF: Signature: Applicant Company Seal/Stamp: |




