List of amendments expected to enter into force.
IMO amendments expected to enter into force
| NO. | RESOLUTION | INSTRUMENT | TITLE | ENTRY INTO FORCE |
|---|---|---|---|---|
| YEAR 2019 | ||||
| 1 | MEPC.286(71) | MARPOL PROT 1997 | Amendments to the Annex of the Protocol of 1997 to amend the International Convention for the Prevention of Pollution from Ships, 1973, as modified by the Protocol of 1978 relating thereto. | 01JAN19 |
| 2 | MEPC.301(72) | MARPOL PROT 1997 | Amendments to the Annex of the Protocol of 1997 to amend the International Convention for the Prevention of Pollution from Ships, 1973, as modified by the Protocol of 1978 relating thereto. | 01SEP19 |
| 3 | MEPC.299(72) | BWM 2004 | Amendments to the International Convention for the Control and Management of Ships’ Ballast Water and Sediments, 2004. | 13OCT19 |
| 4 | MEPC.297(72) | BWM 2004 | Amendments to the International Convention for the Control and Management of Ships’ Ballast Water and Sediments, 2004. | 13OCT19 |
| 5 | MEPC.296(72) | BWM 2004 | Amendments to the International Convention for the Control and Management of Ships’ Ballast Water and Sediments, 2004. | 13OCT19 |
| 6 | MSC.426(98) | IMSBC CODE 2008 | Amendments to the International Maritime Solid Bulk Cargoes (IMSBC) Code. | 01JAN19 |
| YEAR 2020 | ||||
| 1 | ||||




