NOTICE TO MARINERS 041-24, 02-09-2024 15.04Q CALLO HERRADURA LIGHTHOUSE OFF
CARACAS, 23 August 2024
| LATITUDE | LONGITUDE |
|---|---|
| 10°59’55,00″N | 065°23’02,00″W |
| SIGNAL NAME: | CAYO HERRADURA LIGHTHOUSE. |
|---|---|
| STRUCTURE COLOR: | WHITE-ORANGE-WHITE. |
| TYPE OF STRUCTURE: | CONICAL FIBERGLASS TYPE. |
| LIGHT COLOR: | WHITE |
| HEIGHT: | 12 M. |
| ELEVATION: | 14 M. |
| PERIOD: | 15 SEC. |
| RANGE: | 13 NM. |
AFFECTED NAUTICAL CHARTS: VE-400, VE-401 (ELECTRONIC VERSION VE400401)
THE AUTOMATIC IDENTIFICATION SYSTEM (AIS) MUST BE KEPT SWITCHED ON (FOR ALL APPLICABLE VESSELS).





