Tariff (SISEINOP)
OFFICIAL GAZETTE OF THE BOLIVARIAN REPUBLIC OF VENEZUELA
Tariff (SISEINOP)
Article 43
The rates in Euros (EUR) for the evaluation and approval of Construction, Modification and Repair Projects of Ports and Port-type Constructions are established as follows:
| ITEM | ITEM | (EUR) |
|---|---|---|
| 1 | Evaluation of Construction, Modification, Repair and Installation Projects of Ports (Commercial, Fishing, Sport and Scientific Research), Fixed or Floating Platforms onshore and offshore. | 67 |
| 2 | Evaluation of Construction, Modification, Repair, and Installation Projects of Port Type Constructions | 67 |
| 3 | Approval or Renewal of Construction Projects, Port Repairs and Port-type Constructions. | 25 |
Article 44
The rates are fixed in Euros (EUR) for the Inspection and Certification for the Verification of the Gross Mass of Full Containers for export.
| ITEM | ITEM | (EUR) |
|---|---|---|
| – | Inspection and Certification for the Verification of the Gross Mass of Full Containers for Export. | 67 |
Article 45
The fees in Euros (EUR) for the Evaluation of Dossiers for the application for the granting of a port legal figure are established as follows:
| ITEM | ITEM | (EUR) |
|---|---|---|
| 1 | Evaluation of files of private legal entities for the purpose of considering the granting of a Port Legal Figure to operate, manage and maintain Commercial, Fishing, Sport and Scientific Research Ports (Concession, Operating Concession). | 63 |
| 2 | Evaluation of Files of Public Entities or State Companies, for the purpose of considering the granting of a Port Legal Figure to operate, manage and maintain Ports or Port-type Constructions (Authorization). | 83 |
| 3 | Elaboration of Port Legal Figure Contract for Commercial, Fishing, Sport and Scientific Research Ports. | 42 |
| 4 | Evaluation of Dossiers and preparation of the contract for the Port Legal Figure for the purpose of operating, managing and maintaining operations in Port Type Constructions (Authorization). | 42 |
Article 46
The rates are fixed in Euros (EUR) for the concept of Physical and Documentary Inspection of Ports and Port-type Constructions, annual or upon voluntary request of Port or Port-type Construction Administrators:
| ITEM | ITEM | (EUR) |
|---|---|---|
| 1 | Physical/Documentary Inspection of Ports: Commercial, Fishing, Marinas and Scientific Research. | 25 |
| 2 | Physical/Documentary Inspection of Ports, or Port-type Constructions of Public Bodies or State Enterprises | 25 |
| 3 | Physical/Documentary Inspection of Port Type Constructions | 8 |
Article 47
The rates in Euros (EUR) for the annual certification of ports with loading and unloading operations of solid bulk cargoes, according to the International Maritime Solid Bulk Cargoes Code (IMSBC Code), are established as follows:
| ITEM | ITEM | (EUR) |
|---|---|---|
| 1 | Annual Safety Certificate for Bulk Vegetable Loading and Unloading Operations. | 67 |
| 2 | Annual Safety Certificate for Bulk Ore Loading and Unloading Operations. | 83 |
Article 48
The fee in Euros (EUR), for the concept of issuance of the Special Cabotage Permit and the Domestic Navigation Permit by way of Exception is fixed as follows: One Euro (1.00 EUR) for each Gross Tonnage Unit (GTU); according to the following: 1 GTU = 1.00 EUR.
Article 49
The rates in Euros (EUR) for registration and annual operation authorization for shipping companies and agencies; certifiers, consolidators and freight forwarders; multimodal transportation, maritime brokerage and other companies in related activities of the aquatic sector, except for diving operators, are established according to the following table:
| PROCEDURE | (EUR) |
|---|---|
| Registration and Initial Certification | 417 |
| Extension of Operation Authorization | 375 |
| Renewal verification | 333 |
Article 50
The fees in Euros (EUR) for registration, authorization of extension of operation and annual renewal are established for diving operating companies, according to the following table:
| Type of Dive Operator | PROCEDURE | (EUR) |
|---|---|---|
| Recreational | Registration and Initial Certification | 375 |
| Recreational | Authorization of extension of operation | 333 |
| Recreational | Renewal verification | 292 |
| Industrial | Registration and Initial Certification | 583 |
| Industrial | Authorization for Extension of Operation | 500 |
| Industrial | Renewal verification | 458 |
Article 51
The fee in Euros (EUR) for the concept of Initial Registration of Operation, Renewal and Incorporation of new routes of Mass Transportation of Passengers, with validity of one (01) year, is fixed as follows: one Euro (1.00 EUR) for each unit of gross tonnage (GT) of each of the vessels that will be used in the operation of such route, according to the following: 1 GT = 1.00 EUR.
Article 52
The fee in Euros (EUR), for the concept of issuance of the Special Permit to Stay in the jurisdictional waters of the Bolivarian Republic of Venezuela, for sport vessels of foreign flag, is fixed as follows: five Euros (5 EUR) for each Gross Tonnage Unit (UAB); according to the following: 1 UAB = 5 EUR.
Article 53
The rates in Euros (EUR) for the evaluation of the Integrated Security Management System for Port Operations (SISEINOP) of marinas are set as follows:
| ITEM | ITEM | (EUR) |
|---|---|---|
| 1 | Evaluation of the Integrated Safety Management System for marina port operations. | 265 |
Article 54
The rates are set in Euros (EUR) taking into account the number of vessels registered in its inventory for the annual inspection regarding the compliance with the Implementation of the Integrated Security Management System for Port Operations (SISEINOP), of the marinas according to the following table:
| ITEM | ANNUAL SUPERVISION OF THE IMPLEMENTATION OF THE INTEGRATED SECURITY MANAGEMENT SYSTEM FOR PORT OPERATIONS (SISEINOP) FOR MARINAS. | (EUR) |
|---|---|---|
| 1 | From 5 to 100 vessels | 250 |
| 2 | From 101 to 200 vessels | 290 |
| 3 | More than 200 vessels | 330 |
Article 55
The rates in Euros (EUR) for the evaluation of the Integrated Security Management System for Port Operations (SISEINOP) in commercial fishing ports, commercial general cargo ports, commercial ferrominero ports, oil terminals and chemical terminals and other commercial ports are fixed according to the following table:
| ITEM | ITEM | (EUR) |
|---|---|---|
| 1 | Evaluation of the Integrated Security Management System for Port Operations for commercial ports, fishing ports, commercial general cargo ports, commercial ferrominero ports, oil and chemical terminals and other commercial ports. | 530 |
Article 56
The rates are set in Euros (EUR), for the annual inspection of compliance with the implementation of the Integrated Security Management System for Port Operations (SISEINOP), for commercial fishing ports, commercial general cargo ports, commercial ferrominero ports, oil terminals and chemical terminals and other commercial ports, according to the following table:
| ITEM | ITEM | (EUR) |
|---|---|---|
| 1 | Commercial fishing ports | 400 |
| 2 | Commercial general cargo ports | 425 |
| 3 | Ferrominero commercial ports | 440 |
| 4 | Oil and chemical terminals | 460 |
| 5 | Other commercial ports | 375 |
Public ports of local interest, of public use, those dedicated to artisanal and subsistence fishing for the sustenance of the fisherman and his family group, and those dedicated to tourism shall be exempted from the payment of the fees referred to in this article, upon proof of their condition.
Article 57
The rates are fixed in Euros (EUR), for the annual inspection related to the verification of the operational procedures of the certifying companies, regarding the handling and disposal of waste from ships or port facilities that provide such service.
| ITEM | ITEM | (EUR) |
|---|---|---|
| 1 | Annual inspection to verify the operational procedures of the certifying companies regarding the handling and disposal of waste from ships or port facilities that provide this service. | 360 |
Article 58
The rates are fixed in Euros (EUR), for the annual inspection related to the verification of the operational procedures to the companies and/or laboratories that carry out inspection and sampling of the ballast water tanks of the vessels.
| ITEM | ITEM | (EUR) |
|---|---|---|
| 1 | Annual inspection regarding the verification of operational procedures for companies and/or laboratories that carry out inspection and sampling of ships’ ballast water tanks. | 350 |
Article 59
The rates are set in Euros (EUR) for the issuance, renewal, legalization and/or certification of the following documents: merchant marine titles, merchant marine titles for fishing activities, endorsements of titles, dispensations, certificates and administrative forms in their different denominations, as follows:
| ITEM | ITEM | (EUR) |
|---|---|---|
| 1 | Captains and Chief Engineers | 346 |
| 2 | First Navigating and Engineer Officers | 295 |
| 3 | Second Navigating and Engineer Officers | 233 |
| 4 | Third officers of Navigation, Machinery and Electrotechnical Officers | 175 |
| 5 | Coastal and Fishing Captains | 346 |
| 6 | First Class Skippers and First Class Motorists | 295 |
| 7 | Secondary Skippers and Secondary Motorists | 233 |
| 8 | Fishing Officers | 175 |
| 9 | Chief Engineers of Fishing Vessels | 295 |
| 10 | Fishing Vessel Engineer Officers | 233 |
| 11 | Yacht Captains | 346 |
| 12 | First Class Sport Patterns | 295 |
| 13 | Secondary Sport Patterns | 233 |
| 14 | Third Party Sport Patterns | 175 |
| 15 | Recovery of material online test | 83 |
| 16 | Maritime Radiocommunications Inspectors, ISPS and ISM Auditors, OPIP, OPB, OPC, PDT, maritime physicians and hyperbaric medicine technicians | 417 |
| 17 | Naval Inspectors | 417 |
| 18 | Diving instructors | 417 |
| 19 | Industrial and rescue divers | 417 |
| 20 | Sport and recreational divers | 346 |
| 21 | Issuance due to loss or damage of credentials | 417 |
Article 60
The rate in Euros (EUR) for the issuance of national merchant marine documents is established as follows:
| ITEM | ITEM | (EUR) |
|---|---|---|
| 1 | Issuance of marine cards to incumbent personnel. | 63 |
| 2 | Duplicate for loss or deterioration of marine identification cards for personnel | 83 |
| 3 | Continuation of marine ballots to incumbent personnel | 63 |
| 4 | Issuance of marine cards for support personnel | 42 |
| 5 | Duplicate for loss or deterioration of marine card support staff | 83 |
| 6 | Continuation of the marine survey support personnel | 42 |
| 8 | Issuance of Sporting and Recreational Marine Personnel Cards | 63 |
| 9 | Duplicate for loss or deterioration of marine identification card for Marina Deportiva y Recreacional personnel. | 83 |
| 10 | Continuation of marine cédula marina personnel of Marina Deportiva y Recreacional | 63 |
| 11 | Visas for crew members of vessels over 150 (AB) | 125 |
| 12 | Crew role visa for loss or damage of vessels over 150 (AB) | 167 |
| 13 | Crew members visa for vessels of less than or equal to 150 (AB) | 83 |
| 14 | Re-visiting of crew member role due to loss or damage of vessels less than or equal to 150 (AB) | 125 |
| 15 | Diver Certificate | 63 |
| 16 | Reissuance due to loss or deterioration of Diver’s Certificate | 83 |
Article 61
The rates in Euros (EUR) for the issuance, renewal or replacement of seafarers’ credentials and other related activities are established as follows:
| ITEM | ITEM | (EUR) |
|---|---|---|
| 1 | Titles and Endorsements of Merchant Marine Officers’ Degrees | 63 |
| 2 | Titles and Endorsements of Merchant Marine Officer Titles for fishing activity (except Artisanal Fishing) | 42 |
| 3 | Certified as: Ship Surveyor, IMO Model Course Instructor, Maritime Doctors, Ship Security Officer (SSO), Company Maritime Security Officer (CSO), Port Facility Security Officer (PFSO), Designated Person ashore (DPO), Ship Inspection Specialists, Radio Surveyors, and ISPS and ISM Auditors. | 208 |
| 4 | Renewal of Certificates as: Naval Inspector, IMO Model Course Instructor, Maritime Doctors, Ship Security Officer (SSO), Company Maritime Security Officer (CSO), Port Facility Security Officer (PFSO), Designated Person ashore (DPO), Naval Inspection Specialists, Radioelectric Inspectors and ISPS and ISM Auditors. Certificates of Competency, General or Restricted Operator, Mobile Offshore Drilling Unit (MODU’s) Crewmember. | 167 |
| – | *(Exception: Students of the Institutes of Nautical Education registered with the National Institute of Aquatic Spaces, who carry out internships or practices on board any vessel, are exempted from the payment of this tax rate)*. | 42 |
| 5 | Issuance of Certificate of Sailing Time | 21 |
| 7 | Dispensations to Seafarers (national). | 42 |
| 8 | Legalizations, Certifications of Grades obtained in Examining Boards and Certified Copies of documents | 42 |
| 9 | Administrative Forms (“Q1”, “Q”, P. “C14”, 3, “H”, “A”) | 21 |
| 10 | Revalidation of Seafarer’s Degree | 83 |
| 11 | Permission to foreign personnel. | 63 |
| 12 | Renewal, issuance due to loss or deterioration of Seafarer’s documents (national) | 21 |
| 13 | Update for each new Seafarers’ Document Competition (national) | 21 |
| 14 | Renewal, issuance due to loss or deterioration of foreign seafarers’ documents | 83 |
They are exempted from the payment of the right established in this article the artisan skippers, the Inspectors of the rector state of the port, the tactical, scientific divers, and those dedicated to submarine investigations; likewise, the minor sailors and those who practice nautical sports.
The fees referred to in this article include the presentation of the online tests to qualify for the titles and/or licenses. Exceptionally and only when the online test cannot be taken for any reason, the Examining Board shall be activated.
Article 62
The tariffs are fixed in Euros (EUR), for concept of Supervision of Institutions of Nautical Education registered before the National Institute of the Aquatic Spaces and expedition of authorizations of operation, in the following form:
| ITEM | ITEM | (EUR) |
|---|---|---|
| 1 | Initial supervision for registration and authorization | 417 |
| 2 | Supervision for new course authorization | 208 |
| 3 | Renovation supervision | 208 |
| 4 | Issuance of Authorization to operate a Nautical Education Center or Institute | 833 |
They are exempted from the payment of the right established in this article the artisan skippers, the Inspectors of the rector state of the port, the tactical, scientific divers, and those dedicated to submarine investigations; likewise, the minor sailors and those who practice nautical sports.
Article 63
The rates in Euros (EUR) for the issuance of the Continuous Synopsis Record referred to in the International Convention for the Safety of Life at Sea (SOLAS-1974), for all passenger and cargo ships of 500 gross tonnage or more engaged on voyages, are hereby fixed.




